Size | US | Top Length | Sleeve Length | Waist | Waist Stretch Amount | Bottom Length | Hip | Bust |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 17.3 | 28.3 | 25.2 | 34.6 | 40.2 | 37.8 | - |
M | 6/8 | 17.7 | 28.7 | 26.8 | 36.2 | 40.6 | 39.4 | - |
L | 10 | 18.1 | 29.1 | 28.3 | 37.8 | 40.9 | 41.7 | - |
XL | 12 | 18.5 | 29.5 | 29.9 | 39.4 | 41.3 | 44.1 | - |
2XL | 14 | 18.9 | 29.9 | 31.5 | 40.9 | 41.7 | 46.5 | - |
Join our mailing list to receive special discounts and exclusive offers.