Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Bust | Waist | Hip | Bottom Length |
---|---|---|---|---|---|
S | 28 | 42.1 | 29.9 | 43.3 | 17.7 |
M | 28.3 | 44.1 | 31.5 | 44.9 | 18.5 |
L | 28.7 | 46.1 | 33.1 | 46.5 | 19.3 |
XL | 29.1 | 48 | 34.6 | 48 | 20.1 |
XXL | 29.5 | 50 | 36.2 | 49.6 | 20.9 |
XXXL | 29.9 | 52 | 37.8 | 51.2 | 21.7 |
Join our mailing list to receive special discounts and exclusive offers.