Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Sleeve Length | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 4 | 21.7 | 44.9 | 15.4 | 40.2 | 25.2 | 38.6 |
M | 6/8 | 22 | 46.5 | 15.7 | 40.6 | 26.8 | 40.2 |
L | 10/12 | 22.4 | 48.8 | 16.1 | 40.9 | 29.1 | 42.5 |
XL | 14 | 22.8 | 51.2 | 16.5 | 41.3 | 31.5 | 44.9 |
2XL | 16 | 23.2 | 53.5 | 16.9 | 41.7 | 33.9 | 47.2 |
Join our mailing list to receive special discounts and exclusive offers.