Size | US | Bust | Top Length | Waist | Waist Stretch Amount | Bottom Length | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 36.2 | 25.6 | 25.2 | 29.1 | 39 | - | - |
M | 6/8 | 37.8 | 26 | 26.8 | 30.7 | 39.4 | - | - |
L | 10/12 | 40.2 | 26.4 | 29.1 | 33.1 | 39.8 | - | - |
XL | 14 | 42.5 | 26.8 | 31.5 | 35.4 | 40.2 | - | - |
2XL | 16 | 44.9 | 27.2 | 33.9 | 37.8 | 40.6 | - | - |
Join our mailing list to receive special discounts and exclusive offers.